2005 Tennpin Bowling National Championships
ACT Win Ian Fowler Shield and 19 Medals
Four days of fantastic bowling have come to a close with the team from ACT ending up resounding winners. Spear headed by leading junior bowler and dual gold medallist, Jaimee Morcombe the side medalled in every event they contested as well as clean sweeping the individual awards. Murray Donkin, who also won two gold medals won three other individual awards, as did Jaimee. Jaimee and Murray were supported superbly by Nick Haydar, who took out the all events and won four medals, Matthew Artis who made the Australian side and claimed four medals, Andrew Farrar Pugh, who was also named in the Australian side and takes home four medals and Michael Linke, who topped the averages took home two medals and was renamed in the Australian side.
Full averages and scores of ACT bowlers appear below. To see full results go to www.tenpin.org.au. The medal taly also appears below. To see photos click here.
| Bowler | Cat | SS | HS | SD | HD | STrio | HTrio | STm | HTm | Pins | Ave |
| LINKE Michael | B3 | 483 | 599 | 373 | 472 | 506 | 519 | 461 | 494 | 3907 | 162.79 |
| HAYDAR Nejat | B3 | 561 | 526 | 460 | 413 | 546 | 486 | 460 | 424 | 3876 | 161.5 |
| DONKIN Murray | B3 | 513 | 561 | 425 | 430 | 567 | 456 | 388 | 468 | 3808 | 158.67 |
| MORCOMBE Jaimee | B3 | 258 | 366 | 315 | 320 | 246 | 278 | 226 | 300 | 2309 | 96.21 |
| ARTIS Matt | B2 | 472 | 499 | 399 | 439 | 479 | 450 | 498 | 469 | 3705 | 154.38 |
| FARRER-PUGH Andrew | B2 | 440 | 450 | 445 | 449 | 490 | 511 | 449 | 398 | 3632 | 151.33 |
| CHRISTISON Peter | B2 | 418 | 502 | 328 | 388 | 474 | 436 | 451 | 363 | 3360 | 140 |
| SIMPSON Justin | B2 | 399 | 351 | 360 | 327 | 318 | 328 | 308 | 303 | 2694 | 112.25 |
Medal Tally
| State | Gold |
Silver |
Bronze |
Average |
| ACT | 7 |
9 |
3 |
138 |
| SA | 1 |
3 |
4 |
133 |
| WA | 12 |
6 |
6 |
125 |
| QLD | 4 |
102 |
||
| VIC | 4 |
5 |
6 |
98 |
| NSW | 5 |
1 |
92 |
